Free Day Trading Stock Picks
Day Trade Only
Free Stock Picks - Friday May 18, 2012
| Stock | Targeted | Minimum |
| Pick | Direction | Target* |
No picks have been entered at this time.
Check back soon!
FREE DAY TRADING STOCK PICKS - Here is how you follow these picks! The Free Day Trading stock picks posted on this page are, in the opinion of the publishers, stocks that are expected to take a stronger move than usual in a particular direction for the day. Most of these Free Day Trading picks are based on companies that have just announced their quarterly earnings numbers or have received an upgrade or downgrade on that day. The minimum target means the least amount the stock should move in the posted direction, Up or Down, in the opinion of the publishers. This minimum move is measured from the stocks opening price for that day. But the stock could move much more than the minimum. If the Day Trading pick equals or exceeds the minimum move that day, the pick will be posted as a win. Any pick that is posted as an up play and moves less than the minimum target and closes that day below the opening price will be considered a loss. Any pick that is posted as a down play and moves less than the minimum target and closes that day above the opening price, will be considered a loss. If a stock pick does not make its minimum target but ends between its opening price and the minimum target, it will be considered a break even. (Note: we allow for a 2 cent variance on the opening price).
Caution: The Stocks and information posted above are simply based the opinion of the publishers concerning recent news and other technical indicators the publishers use. These stocks are in no way intended to be a recommendation for a trade. Anyone entering a trade of any kind based on the information posted above shall do so at their own risk and sole discretion.
Get buy and sell dates for swing trades on stock splits delivered to your inbox in advance. All for a low monthly membership ::[read more]>
Day trade Call and Put options in up or down markets with our advanced membership. Follow daily trading in real time. Includes our basic membership ::[read more]>
Past Results
| Expected | Minimum | ||||||
| Stock Pick | Date | Open Price | Direction | Target | Day's High | Day's Low | Results |
| BOBE | 11/16/2011 | $32.79 | Down | $0.40 | $33.11 | $31.03 | Win |
| URBN | 11/15/2011 | $25.90 | Down | $0.30 | $27.37 | $25.62 | Loss |
| DIS | 11/11/2011 | $36.63 | Up | $0.50 | $37.42 | $36.37 | Win |
| MBI | 11/10/2011 | $8.15 | Up | $0.25 | $8.56 | $7.94 | Win |
| MDR | 11/09/2011 | $11.35 | Down | $0.30 | $11.75 | $10.95 | Win |
| PANL | 11/09/2011 | $52.01 | Up | $0.50 | $55.25 | $49.54 | Win |
| GSM | 11/08/2011 | $17.10 | Up | $0.30 | $17.68 | $16.82 | Win |
| OAS | 11/08/2011 | $31.63 | Up | $0.30 | $32.30 | $29.51 | Win |
| syy | 11/07/2011 | $27.75 | Up | $0.30 | $27.90 | $27.24 | Even |
| SAPE | 11/04/2011 | $12.27 | Down | $0.30 | $12.45 | $11.73 | Win |
| ANR | 11/03/2011 | $26.85 | Up | $0.40 | $27.50 | $25.45 | Win |
| MRGE | 11/02/2011 | $6.57 | Up | $0.25 | $6.94 | $6.41 | Win |
| TWX | 11/02/2011 | $34.59 | Up | $0.40 | $34.60 | $32.59 | Loss |
| FST | 11/01/2011 | $10.93 | Down | $0.35 | $13.06 | $10.70 | Loss |
| PCS | 11/01/2011 | $7.88 | Down | $0.25 | $8.08 | $7.58 | Win |
| MIPS | 10/28/2011 | $5.50 | Up | $0.25 | $5.83 | $5.21 | Win |
| MWW | 10/27/2011 | $9.25 | Up | $0.25 | $9.33 | $7.88 | Loss |
| AKAM | 10/27/2011 | $27.40 | Up | $0.40 | $28.50 | $26.84 | Win |
| RHI | 10/26/2011 | $27.35 | Up | $0.30 | $27.96 | $26.58 | Win |
| LAD | 10/26/2011 | $21.48 | Up | $0.30 | $22.00 | $19.62 | Win |
| ININ | 10/25/2011 | $0.00 | Down | $0.50 | $27.55 | $24.19 | Win |
| LXK | 10/25/2011 | $29.96 | Down | $0.50 | $30.27 | $28.75 | Win |
| AKS | 10/25/2011 | $8.17 | Down | $0.25 | $8.17 | $7.45 | Win |
| SXT | 10/21/2011 | $36.26 | Up | $0.40 | $37.74 | $35.73 | Win |
| HAR | 10/21/2011 | $39.60 | Up | $0.40 | $43.17 | $38.48 | Win |
| CRUS | 10/20/2011 | $14.53 | Down | $0.30 | $14.69 | $13.75 | Win |
| APH | 10/19/2011 | $41.97 | Down | $0.40 | $42.51 | $41.15 | Win |
| URI | 10/19/2011 | $22.94 | Up | $0.40 | $24.40 | $22.45 | Win |
| PKG | 10/18/2011 | $24.91 | Down | $0.30 | $25.76 | $24.07 | Win |
| MMR | 10/17/2011 | $11.50 | Up | $0.25 | $12.27 | $11.34 | Win |
| FCS | 10/13/2011 | $12.31 | Down | $0.25 | $13.71 | $12.23 | Loss |
| ASML | 10/12/2011 | $38.04 | Up | $0.30 | $39.94 | $37.79 | Win |
| PEP | 10/12/2011 | $62.37 | Up | $0.40 | $63.62 | $62.00 | Win |
| RT | 10/06/2011 | $6.35 | Down | $0.25 | $7.42 | $6.35 | Loss |
| GPN | 10/05/2011 | $44.27 | Up | $0.40 | $44.78 | $40.01 | Win |
| WWW | 10/03/2011 | $34.47 | Up | $0.40 | $36.29 | $33.50 | Win |
| MU | 09/30/2011 | $5.44 | Down | $0.20 | $5.50 | $5.01 | Win |
| TXI | 09/29/2011 | $34.15 | Down | $0.35 | $35.45 | $33.71 | Win |
| CMTL | 09/28/2011 | $28.65 | Up | $0.40 | $28.90 | $27.57 | Loss |
| FINL | 09/23/2011 | $18.88 | Up | $0.40 | $20.94 | $18.33 | Win |
| KMX | 09/22/2011 | $25.10 | Down | $0.35 | $25.99 | $23.84 | Win |
| ADBE | 09/21/2011 | $25.95 | Up | $0.30 | $26.30 | $24.88 | Win |
| CCL | 09/20/2011 | $32.37 | Up | $0.30 | $35.07 | $31.94 | Win |
| AIR | 09/16/2011 | $20.11 | Down | $0.30 | $20.46 | $19.51 | Win |
| CBRL | 09/13/2011 | $39.90 | Down | $0.50 | $41.44 | $38.72 | Win |
| CREE | 09/12/2011 | $30.17 | Down | $0.30 | $32.13 | $30.15 | Loss |
| KFY | 09/09/2011 | $14.54 | Down | $0.30 | $14.55 | $12.29 | Win |
| PAY | 09/07/2011 | $37.21 | Up | $0.50 | $37.58 | $35.25 | Loss |
| FNSR | 09/02/2011 | $20.38 | Up | $0.30 | $22.32 | $19.64 | Win |
| CIEN | 09/01/2011 | $13.85 | Up | $0.30 | $14.89 | $13.65 | Win |


