| SplitMaster.com | :: Newsletter | |||||
| Home | :: | Strategies | :: | Membership | :: | Past Results |
| Author: Mike Celeste | Editor: Tony Ponzo | January Circulation: 7323 | |||
| Changes | Weekly | Year to Date | ||
| Indexes | Points | Percent | Points | Percent |
| Dow | -79.0 | -0.6% | +24.0 | +0.2% |
| S&P | -9.0 | -0.6% | +4.0 | +0.3% |
| NAS | -16.0 | -0.6% | +20.0 | +0.8% |
| Splitmaster Strategies | ||||
| Basic | ............... | +3.3% | ||
| Big Dipper | .............. | 0.0% | ||
| Option Calls | .............. | +32.0% | ||
| Option Puts | .............. | 0.0% | ||
Published by Splitmaster.com, LLC. |
To unsubscribe from our newsletter or edit you delivery address go to our Newsletter Page. To edit membership information login to the Splitmaster.com members page. For inquiries regarding this or any other Splitmaster.com Information Delivery System publication contact us at staff@splitmaster.com. |