| SplitMaster.com | :: Newsletter | |||||
| Home | :: | Strategies | :: | Membership | :: | Past Results |
| Author: Mike Celeste | Editor: Tony Ponzo | April Circulation: | |||
| Changes | Weekly | March | 1st Quarter | Year to Date | ||||
| Indexes | Points | Percent | Points | Percent | Points | Percent | Points | Percent |
| Dow | +77.0 | +0.7% | +532.0 | +5.2% | +429.0 | +4.1% | +499.0 | +4.8% |
| S&P | +11.0 | +0.9% | +62.0 | +5.6% | +54.0 | +4.8% | +62.0 | +5.6% |
| NAS | +8.0 | +0.3% | +160.0 | +7.1% | +129.0 | +5.7% | +134.0 | +5.9% |
Published by Splitmaster.com, LLC. |
To unsubscribe from our newsletter or edit your delivery address go to our Newsletter Page. To edit membership information login to the Splitmaster.com members page. For inquiries regarding this or any other Splitmaster.com Information Delivery System publication contact us at staff@splitmaster.com. |